The Forest and Climate Change Division (FCCD) deals with harnessing forests, agroforestry and trees for climate change mitigation and adaptation. It also supports risk management through enhanced prediction of climate impacts on forest genetic resources and other ecosystem services.
Priority areas of FCCD include:
- Vulnerability assessment of forests and local communities to climate change
- Development of landscape management systems /production technologies adapted to climate change and variability in time and space
- Land use practices and impacts on emissions, livelihoods and environmental sustainability
- Risk management strategies that foster resilient rural livelihoods for sustainable landscape restoration ·
- Institutional arrangements and incentives that enable communities to reduce GHGs and improve livelihoods
- Climate change impacts on natural resources and mitigation measures.
- Impacts of climate change and variability on forest, savannah and mangroves ecosystems and trees outside of forests
- Sustainable Forest Management for carbon storage, sequestration and adaptation
- Awareness creation on climate change and environmental protection in schools and communities
The current head of FCCD is Dr. Stella Britwum Acquah. Currently, the Division has a staff strength comprising 14 senior members, 4 senior staff and 17 junior staff.
SENIOR MEMBERS
Name | Position | Field of Expertise |
Stella Britwum (Mrs.) (PhD) | Senior Research Scientist | Forest Biometrics / Statistics |
Ernest G. Foli (PhD) (Contract Staff) | Principal Research Scientist | Forest inventory and mensuration |
Reginald Tang Guuroh (PhD) | Research Scientist | Forest and Livelihoods |
George K.D. Ametsitsi (PhD) | Senior Research Scientist | Fire Ecology |
Daniel Shalom Addo-Danso (PhD) | Senior Research Scientist | Forest Ecology |
Stephen Akpalu (PhD) | Research Scientist | Agroforestry |
Gloria Kukurije Adeyiga(Ms). | Research Scientist | Agroforestry |
Dorothy Asare Akoto | Principal Technologist | Tropical Forest Management |
Eunice Okyere-Agyapong (Mrs.) | Principal Technologist | |
Francis Tease (Mr.) | Principal Technologist | |
Forzia Ibrahim (Ms.) | Principal Technologist | |
Christian Opoku Kwarteng (Mr.) | Principal Technologist | |
Daniel K. Debrah (Mr.) | Principal Technologist |
SENIOR STAFF
Name | Position |
Emmanuel Kyere Nketia (Mr.) | Technical Officer |
Abigail Amponsah Ofosu-Brakatu (Ms.) | Technical Officer |
Helena Oboamah Asiedu | Technical Officer |
Margaret Adubigire | Chief Admin. Assistant |
JUNIOR STAFF
Name | Position |
John Mensah (Mr.) | Supervisor Gd II |
Samuel Boateng (Mr.) | Supervisor Gd I |
King Hiatorpe (Mr.) | Security Officer |
Heavens Mawutor (Mr.) | Supervisor Gd.1 |
Amos Biekwo Asemonu (Mr.) | Asst. Overseer Gd. 1 |
Ebenezer Oware Tweneboah (Mr.) | Asst. Overseer Gd.1 |
Jennifer Osei Owusu (Ms.) | Supervisor Gd. II |
Margaret Adablah (Ms.) | Supervisor Gd. 1 |
Joyce Bakour (Ms.) | Labourer |
Samuel Ayambire (Mr.) | Asst. Overseer Gd. 1 |
Michael Asaa Akayagre (Mr.) | Security Assistant Gd. 1 |
Sampson Akabayie (Mr.) | Security Assistant Gd. 1 |
Leticia Laadi Atareyure (Mr.) | Supervisor Gd. 1 |
Peter Amoah Ayeribire (Mr.) | Supervisor Gd. 1 |
Amos Ania Akanzire (Mr.) | Supervisor Gd. II |
Cletus Akudbilla Ayabilla | Supervisor Gd. 1 |
George Atinyele | Asst. Overseer Gd. 1 |
Field Stations
- Mesewam
- Bobiri
- Bolga / Bawku